Licensed to First Time Out - Contractor License
                                       HY-TEK's Meet Manager 2/26/2019 10:14 PM
                MSTCA Pentathlon 2019 - 2/26/2019 to 2/27/2019                 
                                 RLATC-Boston                                  
                                    Results                                    
 
Event 2  Boys Indoor Pentathlon
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 Marcano, Roan             12 Methuen                   3402     
  2 Jones, Terrell            12 Woburn                    3380     
  3 Sifferlen, Andrew         12 Lincoln-Sudb              3276     
  4 Max, Stakun-Pickering      9 Wellesley                 3245     
  5 Pascoe, Alec              12 Andover                   3163     
  6 Anderson, Jackson            Somerville                3109     
  7 Showan, Chris             12 Carver                    3073     
  8 Digman, Adam              12 Murdock                   3031     
  9 Wisnaskas, Paul           10 Norton                    3008     
 10 Clohisy, Jack             12 Pentucket                 2999     
 11 Sacramone, Ben            12 Quabbin                   2986     
 12 Arias, Antony             11 Revere                    2942     
 13 Wilson, Kenan             11 Burlington                2861     
 14 Cotter, Liam              11 Lexington                 2835     
 15 Gill, Nathan              11 Shrewsbury                2831     
 16 Gonzalez, Eddy            10 Lawrence                  2821     
 17 Garcia, Miguel            11 Dighton-Reho              2811     
 18 Filadelfo, Tiago          12 Milford                   2768     
 19 Wilson, Colby             12 Tewksbury                 2750     
 20 Sioras, Alex              12 Medway                    2723     
 21 Day, Joseph               12 Quabbin                   2654     
 22 Campbell, Dean            12 Manchester E              2653     
 23 Shetzline, Ryan           11 Hingham                   2632     
 24 Flaherty, Sean            12 Oliver Ames               2625     
 25 Barinelli, Thomas         11 Tewksbury                 2611     
 26 Bliss, Christian          11 Needham                   2610     
 27 Barrieau, Mason           12 Athol                     2592     
 28 Kindberg, Dylan           12 Dighton-Reho              2550     
 29 Logan, Daniel             12 Hopkinton                 2547     
 30 Logue, Ethan              12 Acton-Boxbor              2537     
 31 Kafumbe, Andrew           12 Westborough               2533     
 32 Sarasin, Jared            12 Oakmont                   2516     
 33 Dennis, Deyontai          10 Canton                    2512     
 34 Thira, Justin             10 Murdock                   2504     
 35 Sainvil, Junior           11 Canton                    2497     
 36 Bartlett, Daniel          10 Natick                    2483     
 37 Asencio, Leny             11 Lawrence                  2477     
 38 Rahaman, Colin            12 Stoughton                 2476     
 39 Petrillo, Ryan            10 Oliver Ames               2472     
 40 Stalters, Corey           12 Norton                    2468     
 41 MacDonald, Aaron          12 Oliver Ames               2464     
 42 Landry, Kai               11 Watertown                 2462     
 43 Silveira, Matthew         12 Seekonk                   2455     
 43 Kraskouskas, Malakai      12 Quabbin                   2455     
 45 Hagen, Alexander          12 King Philip               2445     
 46 Cravens, Alex             11 Woburn                    2422     
 47 Hamm, Joe                 11 Medway                    2416     
 48 Pinkham, Tim              12 Burlington                2412     
 49 Mexil, Marc-Andy          12 Archbishop W              2405     
 50 Gosslin-Smoske, Eli       11 Wakefield                 2394     
 51 Galvin, Thomas            12 Wakefield                 2388     
 52 Patanao, Brandon          12 Marlborough               2376     
 53 Dundas, Mathieu           11 Seekonk                   2366     
 53 Exilhomme, Ethan          10 Tewksbury                 2366     
 53 Martinho, Alex            12 Dighton-Reho              2366     
 56 Heins, Michael            11 Oakmont                   2364     
 56 Neary, Thomas             11 Littleton                 2364     
 58 Dodge, Kyle               11 Sutton                    2345     
 59 DeGuzman, Kai             10 Gloucester                2315     
 60 Veguilla, Leniel          10 North Andove              2311     
 61 Magnuson, Aidan           12 Somerset-Ber              2296     
 62 Turner, Christian         12 Bourne                    2290     
 63 Wang, Young               12 Hopkinton                 2277     
 64 Bui, Pat                  12 Whitman-Hans              2251     
 65 Taoujni, Idriss           11 Revere                    2224     
 66 Bazile, Flordan           10 New Bedford               2205     
 67 Martell, Billy            12 Whitman-Hans              2164     
 68 Joseph, Jovan             10 King Philip               2159     
 69 Bocage, Jordan            12 Stoughton                 2149     
 70 Bibbo, Doug               11 Burlington                2146     
 71 Harris, Cole              10 Acton-Boxbor              2140     
 72 Neto, Shane               12 Somerset-Ber              2128     
 73 Powers, Benjamin          12 Hopkinton                 2123     
 74 Houlihan, Jack            11 Wachusett                 2121     
 75 Pinto, Patrick            11 Dracut                    2118     
 76 Amado, Marcos             12 Stoughton                 2100     
 77 Woolsey, Nicholas         11 North Middle              2093     
 78 Clark, Robert             12 Littleton                 2078     
 78 Olsen, Mitch              11 Medway                    2078     
 80 Maginnis, Jason           12 Woburn                    2066     
 81 Tralongo, Justin          12 Oakmont                   2046     
 82 Slack, Derek              12 Somerset-Ber              2040     
 83 Colebourn, Zachary        12 Westborough               2033     
 84 Harper, Ethan             11 Falmouth                  2001     
 85 Molai, Moeketsi            9 Murdock                   1992     
 86 Browne, Zachary           12 Milford                   1988     
 87 Kline, Dan                12 Whitman-Hans              1976     
 88 Dooley, Eoin              12 Stoneham                  1965     
 89 Marcucci, Anthony         11 Athol                     1943     
 90 Kelly, Matt               10 North Quincy              1930     
 91 Rodgers, Cameron          12 Durfee                    1883     
 92 Vargas, Gianni            11 Lawrence                  1863     
 93 Moran, Stephen            12 Archbishop W              1847     
 94 Khandeira, Raj            12 Marlborough               1842     
 95 Woods, Rowan              12 Sutton                    1829     
 96 Reed, Billy               12 North Andove              1819     
 97 Soltysik, Colby           11 Athol                     1815     
 98 Madrid, Christian         11 Revere                    1791     
 99 Stikeman, Tucker          10 Wakefield                 1756     
100 Goldstein, Zach           11 Canton                    1718     
101 Steele, Aiden             10 Seekonk                   1699     
102 Max, Davis                11 Stoneham                  1696     
103 Pashapour, John           12 Westborough               1640     
104 Hamer-Moreno, Alexander    9 Norton                    1573     
105 Topouzoglou, Andrew       11 Gloucester                1503     
106 Fulford, Trevor           10 Gloucester                1478     
107 Fotino, Nate              10 Stoneham                  1338     
108 Tibbles, Joseph           12 Lexington                 1285     
109 Berry, Christian          10 Marlborough               1088     
110 Hua, Vincent              09 Archbishop W               720     
111 Christy, Dash             11 Marthas Vine               531 


Licensed to First Time Out - Contractor License
                                       HY-TEK's Meet Manager 2/26/2019 10:13 PM
                MSTCA Pentathlon 2019 - 2/26/2019 to 2/27/2019                 
                                 RLATC-Boston                                  
                                    Results                                    
 
Event 2  Indoor Pentathlon: #1 Boys 55 Meter Hurdles Indoor Pentathlon
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals
  1 Anderson, Jackson            Somerville                7.81  11    900
  2 Pascoe, Alec              12 Andover                   7.86   9    886
  3 Exilhomme, Ethan          10 Tewksbury                 7.93   3    868
  4 Woolsey, Nicholas         11 North Middle              7.96   3    860
  5 Clohisy, Jack             12 Pentucket                 7.98  12    855
  6 Sifferlen, Andrew         12 Lincoln-Sudb              8.02   3    844
  7 Wisnaskas, Paul           10 Norton                    8.07   1    831
  8 Rodgers, Cameron          12 Durfee                    8.09  13    826
  9 Browne, Zachary           12 Milford                   8.17  15    806
 10 Sacramone, Ben            12 Quabbin                   8.21   2    796
 11 Jones, Terrell            12 Woburn                    8.21  16    796
 12 Garcia, Miguel            11 Dighton-Reho              8.24  11    788
 13 Digman, Adam              12 Murdock                   8.26  10    783
 14 Barinelli, Thomas         11 Tewksbury                 8.29   8    775
 15 Bazile, Flordan           10 New Bedford               8.32  10    768
 16 Marcano, Roan             12 Methuen                   8.34  13    763
 17 Cotter, Liam              11 Lexington                 8.35  15    760
 18 Logan, Daniel             12 Hopkinton                 8.40   8    748
 19 Wilson, Kenan             11 Burlington                8.42   4    743
 20 Showan, Chris             12 Carver                    8.43   3    741
 21 Stalters, Corey           12 Norton                    8.46   2    733
 22 Max, Stakun-Pickering      9 Wellesley                 8.50   7    724
 23 Gonzalez, Eddy            10 Lawrence                  8.51  10    721
 24 Wilson, Colby             12 Tewksbury                 8.57   2    707
 25 Gill, Nathan              11 Shrewsbury                8.59   4    702
 26 Gosslin-Smoske, Eli       11 Wakefield                 8.59  14    702
 27 Filadelfo, Tiago          12 Milford                   8.62  13    695
 28 Arias, Antony             11 Revere                    8.64  17    690
 29 Day, Joseph               12 Quabbin                   8.66   3    686
 30 Bliss, Christian          11 Needham                   8.75   6    664
 31 Silveira, Matthew         12 Seekonk                   8.77  10    660
 32 Harris, Cole              10 Acton-Boxbor              8.85  11    641
 33 Petrillo, Ryan            10 Oliver Ames               8.85  13    641
 34 Max, Davis                11 Stoneham                  8.90   9    630
 35 Barrieau, Mason           12 Athol                     8.96   6    617
 36 Martinho, Alex            12 Dighton-Reho              8.97   2    614
 37 Sioras, Alex              12 Medway                    8.98   8    612
 38 Flaherty, Sean            12 Oliver Ames               9.02   4    603
 39 Kafumbe, Andrew           12 Westborough               9.05  12    597
 39 Bartlett, Daniel          10 Natick                    9.05  11    597
 39 Mexil, Marc-Andy          12 Archbishop W              9.05   4    597
 42 Campbell, Dean            12 Manchester E              9.05  11    597
 43 Reed, Billy               12 North Andove              9.10   8    586
 44 Kraskouskas, Malakai      12 Quabbin                   9.15   6    575
 45 Thira, Justin             10 Murdock                   9.18   7    568
 46 DeGuzman, Kai             10 Gloucester                9.19   6    566
 47 Tralongo, Justin          12 Oakmont                   9.22   7    560
 48 Asencio, Leny             11 Lawrence                  9.27  15    549
 49 Fulford, Trevor           10 Gloucester                9.32  15    539
 50 Hagen, Alexander          12 King Philip               9.37  10    528
 51 Heins, Michael            11 Oakmont                   9.41   7    520
 52 Turner, Christian         12 Bourne                    9.45   5    512
 53 Sainvil, Junior           11 Canton                    9.47   2    507
 54 Kindberg, Dylan           12 Dighton-Reho              9.51   8    499
 55 Shetzline, Ryan           11 Hingham                   9.58  11    485
 56 Dennis, Deyontai          10 Canton                    9.60   4    481
 57 Rahaman, Colin            12 Stoughton                 9.61  14    479
 58 Dundas, Mathieu           11 Seekonk                   9.62   7    477
 59 Pinkham, Tim              12 Burlington                9.65  10    471
 60 Kline, Dan                12 Whitman-Hans              9.66  12    469
 61 Patanao, Brandon          12 Marlborough               9.70   9    462
 62 Stikeman, Tucker          10 Wakefield                 9.72   4    458
 63 Sarasin, Jared            12 Oakmont                   9.75   6    452
 64 Tibbles, Joseph           12 Lexington                 9.75   3    452
 65 Galvin, Thomas            12 Wakefield                 9.82   1    438
 66 Powers, Benjamin          12 Hopkinton                 9.82  14    438
 67 Harper, Ethan             11 Falmouth                  9.92  12    420
 68 Landry, Kai               11 Watertown                 9.93  15    418
 69 Logue, Ethan              12 Acton-Boxbor              9.93   1    418
 70 Molai, Moeketsi            9 Murdock                   9.94  11    416
 71 Hamm, Joe                 11 Medway                    9.95   1    414
 72 Veguilla, Leniel          10 North Andove              9.96   5    412
 73 Hamer-Moreno, Alexander    9 Norton                    9.97  13    410
 74 Dodge, Kyle               11 Sutton                    9.98   8    409
 75 Topouzoglou, Andrew       11 Gloucester               10.10   2    387
 76 Kelly, Matt               10 North Quincy             10.14  14    380
 77 Bocage, Jordan            12 Stoughton                10.16  15    376
 78 MacDonald, Aaron          12 Oliver Ames              10.17   1    374
 79 Neto, Shane               12 Somerset-Ber             10.28   6    355
 80 Amado, Marcos             12 Stoughton                10.31  11    350
 81 Bui, Pat                  12 Whitman-Hans             10.33   9    347
 81 Olsen, Mitch              11 Medway                   10.33   5    347
 83 Martell, Billy            12 Whitman-Hans             10.38   5    338
 84 Wang, Young               12 Hopkinton                10.40  12    335
 85 Houlihan, Jack            11 Wachusett                10.42  14    331
 86 Woods, Rowan              12 Sutton                   10.44   6    328
 87 Magnuson, Aidan           12 Somerset-Ber             10.47  13    323
 88 Slack, Derek              12 Somerset-Ber             10.51   3    317
 89 Cravens, Alex             11 Woburn                   10.56  16    309
 90 Neary, Thomas             11 Littleton                10.58  14    305
 91 Berry, Christian          10 Marlborough              10.64  12    296
 92 Madrid, Christian         11 Revere                   10.76  17    277
 93 Taoujni, Idriss           11 Revere                   10.77  17    276
 94 Goldstein, Zach           11 Canton                   10.83   8    267
 95 Colebourn, Zachary        12 Westborough              10.97  15    246
 96 Clark, Robert             12 Littleton                11.00   7    242
 97 Maginnis, Jason           12 Woburn                   11.00  16    242
 98 Moran, Stephen            12 Archbishop W             11.04  14    236
 99 Steele, Aiden             10 Seekonk                  11.08  13    230
100 Khandeira, Raj            12 Marlborough              11.08   5    230
101 Joseph, Jovan             10 King Philip              11.18   5    217
102 Bibbo, Doug               11 Burlington               11.20   2    214
103 Pinto, Patrick            11 Dracut                   11.27   9    205
104 Marcucci, Anthony         11 Athol                    11.36   1    193
105 Pashapour, John           12 Westborough              11.46  10    180
106 Soltysik, Colby           11 Athol                    11.62   7    161
107 Dooley, Eoin              12 Stoneham                 11.69   5    153
108 Fotino, Nate              10 Stoneham                 12.54  15     70
109 Hua, Vincent              09 Archbishop W             13.15  13     30
 -- Vargas, Gianni            11 Lawrence                    DQ  14  Pushed over hurdle
 
Event 2  Indoor Pentathlon: #2 Boys High Jump Indoor Pentathlon
====================================================================================
    Name                    Year School                  Finals            H# Points
====================================================================================
  1 Neary, Thomas             11 Littleton                1.87m    6-01.50  1    687
  1 Gill, Nathan              11 Shrewsbury               1.87m    6-01.50  1    687
  1 Jones, Terrell            12 Woburn                   1.87m    6-01.50  1    687
  4 Marcano, Roan             12 Methuen                  1.82m    5-11.50  1    644
  4 Patanao, Brandon          12 Marlborough              1.82m    5-11.50  3    644
  4 Wilson, Kenan             11 Burlington               1.82m    5-11.50  1    644
  4 Logue, Ethan              12 Acton-Boxbor             1.82m    5-11.50  2    644
  8 Sifferlen, Andrew         12 Lincoln-Sudb             1.77m    5-09.75  3    602
  8 Barinelli, Thomas         11 Tewksbury                1.77m    5-09.75  1    602
  8 Max, Stakun-Pickering      9 Wellesley                1.77m    5-09.75  3    602
  8 Filadelfo, Tiago          12 Milford                  1.77m    5-09.75  1    602
  8 Sacramone, Ben            12 Quabbin                  1.77m    5-09.75  2    602
 13 Wilson, Colby             12 Tewksbury                1.72m    5-07.75  1    560
 13 Kindberg, Dylan           12 Dighton-Reho             1.72m    5-07.75  1    560
 13 Showan, Chris             12 Carver                   1.72m    5-07.75  2    560
 13 Galvin, Thomas            12 Wakefield                1.72m    5-07.75  1    560
 17 Sainvil, Junior           11 Canton                   1.67m    5-05.75  5    520
 17 Sioras, Alex              12 Medway                   1.67m    5-05.75  1    520
 17 Heins, Michael            11 Oakmont                  1.67m    5-05.75  1    520
 17 Asencio, Leny             11 Lawrence                 1.67m    5-05.75  2    520
 17 Thira, Justin             10 Murdock                  1.67m    5-05.75  5    520
 17 Arias, Antony             11 Revere                   1.67m    5-05.75  1    520
 17 Garcia, Miguel            11 Dighton-Reho             1.67m    5-05.75  1    520
 17 Martinho, Alex            12 Dighton-Reho             1.67m    5-05.75  1    520
 17 Kafumbe, Andrew           12 Westborough              1.67m    5-05.75  5    520
 26 Slack, Derek              12 Somerset-Ber             1.62m    5-03.75  4    480
 26 Petrillo, Ryan            10 Oliver Ames              1.62m    5-03.75  4    480
 26 Shetzline, Ryan           11 Hingham                  1.62m    5-03.75  4    480
 26 Wisnaskas, Paul           10 Norton                   1.62m    5-03.75  3    480
 26 MacDonald, Aaron          12 Oliver Ames              1.62m    5-03.75  4    480
 26 Dodge, Kyle               11 Sutton                   1.62m    5-03.75  4    480
 26 Bartlett, Daniel          10 Natick                   1.62m    5-03.75  1    480
 26 Gonzalez, Eddy            10 Lawrence                 1.62m    5-03.75  2    480
 26 Sarasin, Jared            12 Oakmont                  1.62m    5-03.75  1    480
 26 Dennis, Deyontai          10 Canton                   1.62m    5-03.75  5    480
 26 Magnuson, Aidan           12 Somerset-Ber             1.62m    5-03.75  4    480
 26 Turner, Christian         12 Bourne                   1.62m    5-03.75  1    480
 26 Anderson, Jackson            Somerville               1.62m    5-03.75  1    480
 26 Maginnis, Jason           12 Woburn                   1.62m    5-03.75  1    480
 26 Khandeira, Raj            12 Marlborough              1.62m    5-03.75  1    480
 26 Day, Joseph               12 Quabbin                  1.62m    5-03.75  4    480
 26 Hamm, Joe                 11 Medway                   1.62m    5-03.75  1    480
 43 Taoujni, Idriss           11 Revere                   1.57m    5-01.75  3    441
 43 Pinto, Patrick            11 Dracut                   1.57m    5-01.75  1    441
 43 Bazile, Flordan           10 New Bedford              1.57m    5-01.75  5    441
 43 Kelly, Matt               10 North Quincy             1.57m    5-01.75  3    441
 43 Cotter, Liam              11 Lexington                1.57m    5-01.75  5    441
 43 Flaherty, Sean            12 Oliver Ames              1.57m    5-01.75  4    441
 43 Bibbo, Doug               11 Burlington               1.57m    5-01.75  5    441
 43 Houlihan, Jack            11 Wachusett                1.57m    5-01.75  4    441
 43 Stalters, Corey           12 Norton                   1.57m    5-01.75  3    441
 43 Digman, Adam              12 Murdock                  1.57m    5-01.75  5    441
 43 Campbell, Dean            12 Manchester E             1.57m    5-01.75  2    441
 43 Hagen, Alexander          12 King Philip              1.57m    5-01.75  1    441
 43 Harper, Ethan             11 Falmouth                 1.57m    5-01.75  1    441
 43 Olsen, Mitch              11 Medway                   1.57m    5-01.75  1    441
 43 Cravens, Alex             11 Woburn                   1.57m    5-01.75  1    441
 43 Dundas, Mathieu           11 Seekonk                  1.57m    5-01.75  2    441
 59 Marcucci, Anthony         11 Athol                    1.54m    5-00.50  2    419
 60 Amado, Marcos             12 Stoughton                1.52m    4-11.75  3    404
 60 Bliss, Christian          11 Needham                  1.52m    4-11.75  3    404
 60 Rahaman, Colin            12 Stoughton                1.52m    4-11.75  3    404
 60 Pinkham, Tim              12 Burlington               1.52m    4-11.75  5    404
 60 Molai, Moeketsi            9 Murdock                  1.52m    4-11.75  5    404
 60 Landry, Kai               11 Watertown                1.52m    4-11.75  1    404
 60 Joseph, Jovan             10 King Philip              1.52m    4-11.75  4    404
 60 Mexil, Marc-Andy          12 Archbishop W             1.52m    4-11.75  3    404
 60 Moran, Stephen            12 Archbishop W             1.52m    4-11.75  3    404
 60 Pascoe, Alec              12 Andover                  1.52m    4-11.75  4    404
 60 Soltysik, Colby           11 Athol                    1.52m    4-11.75  3    404
 60 Logan, Daniel             12 Hopkinton                1.52m    4-11.75  1    404
 72 Steele, Aiden             10 Seekonk                  1.47m    4-09.75  2    367
 72 Wang, Young               12 Hopkinton                1.47m    4-09.75  4    367
 72 Bocage, Jordan            12 Stoughton                1.47m    4-09.75  3    367
 72 Bui, Pat                  12 Whitman-Hans             1.47m    4-09.75  3    367
 72 Browne, Zachary           12 Milford                  1.47m    4-09.75  3    367
 72 Clohisy, Jack             12 Pentucket                1.47m    4-09.75  2    367
 72 Gosslin-Smoske, Eli       11 Wakefield                1.47m    4-09.75  2    367
 72 Woods, Rowan              12 Sutton                   1.47m    4-09.75  5    367
 80 Topouzoglou, Andrew       11 Gloucester               1.42m    4-07.75  5    331
 80 Exilhomme, Ethan          10 Tewksbury                1.42m    4-07.75  4    331
 80 DeGuzman, Kai             10 Gloucester               1.42m    4-07.75  5    331
 80 Kraskouskas, Malakai      12 Quabbin                  1.42m    4-07.75  4    331
 80 Clark, Robert             12 Littleton                1.42m    4-07.75  2    331
 80 Vargas, Gianni            11 Lawrence                 1.42m    4-07.75  2    331
 80 Barrieau, Mason           12 Athol                    1.42m    4-07.75  2    331
 80 Neto, Shane               12 Somerset-Ber             1.42m    4-07.75  3    331
 80 Tralongo, Justin          12 Oakmont                  1.42m    4-07.75  2    331
 80 Pashapour, John           12 Westborough              1.42m    4-07.75  3    331
 90 Dooley, Eoin              12 Stoneham                 1.37m    4-06.00  4    297
 90 Silveira, Matthew         12 Seekonk                  1.37m    4-06.00  2    297
 90 Powers, Benjamin          12 Hopkinton                1.37m    4-06.00  4    297
 90 Hamer-Moreno, Alexander    9 Norton                   1.37m    4-06.00  3    297
 90 Veguilla, Leniel          10 North Andove             1.37m    4-06.00  2    297
 90 Martell, Billy            12 Whitman-Hans             1.37m    4-06.00  3    297
 90 Colebourn, Zachary        12 Westborough              1.37m    4-06.00  2    297
 90 Kline, Dan                12 Whitman-Hans             1.37m    4-06.00  3    297
 90 Goldstein, Zach           11 Canton                   1.37m    4-06.00  4    297
 90 Max, Davis                11 Stoneham                 1.37m    4-06.00  4    297
 90 Reed, Billy               12 North Andove             1.37m    4-06.00  2    297
101 Stikeman, Tucker          10 Wakefield                1.32m    4-04.00  2    263
102 Madrid, Christian         11 Revere                   1.27m    4-02.00  3    231
 -- Fulford, Trevor           10 Gloucester                  NH             5 
 -- Woolsey, Nicholas         11 North Middle                NH             1 
 -- Rodgers, Cameron          12 Durfee                      NH             1 
 -- Hua, Vincent              09 Archbishop W                NH             2 
 -- Fotino, Nate              10 Stoneham                    NH             4 
 -- Harris, Cole              10 Acton-Boxbor                NH             3 
 -- Berry, Christian          10 Marlborough                 NH             2 
 
Event 2  Indoor Pentathlon: #3 Boys Long Jump Indoor Pentathlon
====================================================================================
    Name                    Year School                  Finals            H# Points
====================================================================================
  1 Arias, Antony             11 Revere                   6.48m   21-03.25  4    693
  2 Jones, Terrell            12 Woburn                   6.45m   21-02.00  4    686
  3 Gonzalez, Eddy            10 Lawrence                 6.39m   20-11.75  4    673
  4 Sainvil, Junior           11 Canton                   6.36m   20-10.50  3    666
  5 Sifferlen, Andrew         12 Lincoln-Sudb             6.33m   20-09.25  3    659
  6 Max, Stakun-Pickering      9 Wellesley                6.30m   20-08.00  3    652
  7 Wilson, Colby             12 Tewksbury                6.20m   20-04.25  4    630
  8 Barinelli, Thomas         11 Tewksbury                6.14m   20-01.75  4    617
  9 Marcano, Roan             12 Methuen                  6.12m   20-01.00  4    613
 10 Pascoe, Alec              12 Andover                  6.07m   19-11.00  3    602
 11 Sioras, Alex              12 Medway                   6.06m   19-10.75  3    600
 12 Clohisy, Jack             12 Pentucket                6.02m   19-09.00  4    591
 13 Anderson, Jackson            Somerville               6.00m   19-08.25  4    587
 13 Filadelfo, Tiago          12 Milford                  6.00m   19-08.25  4    587
 15 MacDonald, Aaron          12 Oliver Ames              5.91m   19-04.75  1    567
 16 Patanao, Brandon          12 Marlborough              5.90m   19-04.25  1    565
 17 Digman, Adam              12 Murdock                  5.85m   19-02.50  1    554
 18 Dennis, Deyontai          10 Canton                   5.84m   19-02.00  3    552
 19 Showan, Chris             12 Carver                   5.81m   19-00.75  3    546
 20 Christy, Dash             11 Marthas Vine             5.74m   18-10.00  3    531
 20 Wisnaskas, Paul           10 Norton                   5.74m   18-10.00  1    531
 20 Woolsey, Nicholas         11 North Middle             5.74m   18-10.00  4    531
 23 Campbell, Dean            12 Manchester E             5.73m   18-09.75  4    529
 23 Joseph, Jovan             10 King Philip              5.73m   18-09.75  3    529
 25 Maginnis, Jason           12 Woburn                   5.69m   18-08.00  4    521
 26 Kindberg, Dylan           12 Dighton-Reho             5.68m   18-07.75  4    519
 26 Barrieau, Mason           12 Athol                    5.68m   18-07.75  2    519
 28 Heins, Michael            11 Oakmont                  5.67m   18-07.25  3    516
 28 Cotter, Liam              11 Lexington                5.67m   18-07.25  3    516
 30 Garcia, Miguel            11 Dighton-Reho             5.64m   18-06.00  4    510
 31 Thira, Justin             10 Murdock                  5.63m   18-05.75  1    508
 32 Sacramone, Ben            12 Quabbin                  5.62m   18-05.25  3    506
 32 Sarasin, Jared            12 Oakmont                  5.62m   18-05.25  3    506
 34 Dundas, Mathieu           11 Seekonk                  5.59m   18-04.25  2    500
 35 Logue, Ethan              12 Acton-Boxbor             5.57m   18-03.25  3    496
 36 Martinho, Alex            12 Dighton-Reho             5.55m   18-02.50  4    492
 36 Stalters, Corey           12 Norton                   5.55m   18-02.50  1    492
 36 Neary, Thomas             11 Littleton                5.55m   18-02.50  4    492
 36 Wilson, Kenan             11 Burlington               5.55m   18-02.50  4    492
 40 Harris, Cole              10 Acton-Boxbor             5.54m   18-02.25  3    490
 41 Shetzline, Ryan           11 Hingham                  5.52m   18-01.50  1    485
 42 Gill, Nathan              11 Shrewsbury               5.50m   18-00.50  3    481
 43 Galvin, Thomas            12 Wakefield                5.47m   17-11.50  4    475
 44 Day, Joseph               12 Quabbin                  5.45m   17-10.75  3    471
 45 Flaherty, Sean            12 Oliver Ames              5.43m   17-09.75  1    467
 46 Browne, Zachary           12 Milford                  5.42m   17-09.50  4    465
 47 Neto, Shane               12 Somerset-Ber             5.41m   17-09.00  2    463
 48 Vargas, Gianni            11 Lawrence                 5.39m   17-08.25  4    459
 48 Taoujni, Idriss           11 Revere                   5.39m   17-08.25  4    459
 50 Logan, Daniel             12 Hopkinton                5.38m   17-08.00  4    457
 51 Martell, Billy            12 Whitman-Hans             5.37m   17-07.50  2    455
 52 Mexil, Marc-Andy          12 Archbishop W             5.36m   17-07.00  2    453
 53 Kafumbe, Andrew           12 Westborough              5.35m   17-06.75  3    451
 53 Tralongo, Justin          12 Oakmont                  5.35m   17-06.75  3    451
 55 Topouzoglou, Andrew       11 Gloucester               5.34m   17-06.25  1    449
 56 Petrillo, Ryan            10 Oliver Ames              5.33m   17-06.00  1    447
 57 Dodge, Kyle               11 Sutton                   5.32m   17-05.50  1    445
 57 Hagen, Alexander          12 King Philip              5.32m   17-05.50  3    445
 59 Pinkham, Tim              12 Burlington               5.30m   17-04.75  1    441
 60 Bliss, Christian          11 Needham                  5.28m   17-04.00  4    437
 61 Magnuson, Aidan           12 Somerset-Ber             5.26m   17-03.25  2    433
 62 Bartlett, Daniel          10 Natick                   5.25m   17-02.75  2    431
 63 Hamm, Joe                 11 Medway                   5.24m   17-02.25  3    429
 64 Veguilla, Leniel          10 North Andove             5.23m   17-02.00  2    427
 65 Rahaman, Colin            12 Stoughton                5.22m   17-01.50  2    425
 66 Hamer-Moreno, Alexander    9 Norton                   5.21m   17-01.25  1    423
 67 Steele, Aiden             10 Seekonk                  5.19m   17-00.50  2    419
 67 Max, Davis                11 Stoneham                 5.19m   17-00.50  3    419
 69 DeGuzman, Kai             10 Gloucester               5.18m   17-00.00  1    417
 70 Asencio, Leny             11 Lawrence                 5.16m   16-11.25  4    413
 70 Turner, Christian         12 Bourne                   5.16m   16-11.25  4    413
 72 Bui, Pat                  12 Whitman-Hans             5.15m   16-10.75  4    411
 73 Kraskouskas, Malakai      12 Quabbin                  5.12m   16-09.75  3    405
 74 Olsen, Mitch              11 Medway                   5.10m   16-08.75  3    402
 75 Wang, Young               12 Hopkinton                5.09m   16-08.50  3    400
 76 Gosslin-Smoske, Eli       11 Wakefield                5.08m   16-08.00  2    398
 76 Woods, Rowan              12 Sutton                   5.08m   16-08.00  1    398
 78 Bocage, Jordan            12 Stoughton                5.07m   16-07.75  4    396
 79 Silveira, Matthew         12 Seekonk                  5.06m   16-07.25  2    394
 80 Fulford, Trevor           10 Gloucester               5.05m   16-07.00  1    392
 81 Molai, Moeketsi            9 Murdock                  5.03m   16-06.00  1    388
 81 Goldstein, Zach           11 Canton                   5.03m   16-06.00  3    388
 83 Fotino, Nate              10 Stoneham                 4.98m   16-04.25  3    378
 84 Cravens, Alex             11 Woburn                   4.95m   16-03.00  4    373
 85 Clark, Robert             12 Littleton                4.89m   16-00.50  4    361
 86 Stikeman, Tucker          10 Wakefield                4.88m   16-00.25  2    360
 86 Landry, Kai               11 Watertown                4.88m   16-00.25  4    360
 88 Amado, Marcos             12 Stoughton                4.87m   15-11.75  4    358
 88 Bibbo, Doug               11 Burlington               4.87m   15-11.75  1    358
 88 Harper, Ethan             11 Falmouth                 4.87m   15-11.75  4    358
 91 Exilhomme, Ethan          10 Tewksbury                4.85m   15-11.00  3    354
 92 Powers, Benjamin          12 Hopkinton                4.84m   15-10.50  3    352
 93 Pinto, Patrick            11 Dracut                   4.80m   15-09.00  4    345
 94 Houlihan, Jack            11 Wachusett                4.78m   15-08.25  2    341
